PKF Corporate Finance
Current deals | January 2025
Should any of these opportunities be of interest to you, your clients or other associates, please feel free to contact the relevant person(s) listed below.
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Acquisitions | Insurance brokerage and underwriter seeking acquisitions Australia wide. Scale of target business is highly flexible. | EV $1m to $1bn+ | Chris Weatherall |
Seeking Acquisitions | Professional services firm specialising in tax, accounting and business advisory services to the SME market in regional NSW. | EBITDA $500k - $5m | Andrew Beattie |
Seeking Acquisitions | Facilities management businesses with maintenance contracts in regional QLD, WA, SA, NSW & VIC. | EBIT $1m - $5m | Chris Weatherall |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Buyer | Australia wide wholesaler of well established premium footwear brand with full control over Oceania range development and design. | Revenue $15m EBITDA $1.8m | |
Seeking Acquisitions | Private company with a global customer base is actively seeking acquisitions of businesses that manufacture or supply products in the following sectors: textiles, logistics, warehousing, fast-moving consumer goods (FMCG), healthcare, cleaning, apparel, and hospitality. | $5m to $20m Annual Revenue | Steven Perri |
Seeking Capital | Privately owned business supplying premium products in the fitness, health and wellbeing sector with international exposure. The business is multi-branded and tech enabled. | $10m + | Chris Weatherall |
Seeking Buyers | Privately held online wine sale platform seeking buyers. | Revenue $20m EBITDA $1m | Alan Stevenson |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Capital | Oil & Gas production and exploration company seeking up to $35m equity funding to complete the acquisition of onshore gas production assets in Australia (EBITDA c. $20m) | Up to $35m | Matthew Hall |
Seeking Acquisitions | A national energy company seeking acquisitions of renewable generation/storage projects or peaking generation assets either operating or currently under development as well as smaller/emerging energy retailers. | Open | Stefan Galbo |
Seeking Buyers | Established NSW civil construction business. | EBITDA $21m | Alan Stevenson |
Seeking Capital | Capital raise to fund continued expansion of conventional gas reserves, development of significant coal seam gas resources and decarbonisation initiatives. | $60m | Alan Stevenson Greg Grant-Smith |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Acquisitions | Listed company and large institutional investor seeking inhome and accommodation care businesses providing aged and disability care. | $5m - $25m EV | Steven Perri |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Acquisition | Electrical and automation componentry space. Australia Wide. | EBITDA $500k - $20m | Andrew Beattie Joel Floyd |
Seeking Buyer | The business supplies customised and fabricated buildings and shelters on the east coast of Australia. This includes industrial and commercial projects, car dealership solutions, recreation and education centres and specialised projects. | Revenue $44m EBITDA $2.8m | Simon Rutherford Joel Floyd |
Seeking Buyers | Stainless steel stockholding and distribution business. | Undisclosed | Steven Perri |
Seeking Acquisitions | A supplier of building materials is seeking acquisitions of frame & truss manufacturers located on the east coast of NSW. | Open | Andrew Beattie Joel Floyd |
Seeking Acquisitions | Industrial electrical product distribution. Looking for $5 - 20m EV acquisitions in high, medium and low voltage electrical product distribution and services like training, testing and calibration. | $5m - $20m EV | Scott Henderson |
Seeking Acquisitions | Manufacturing business looking for bolt-on acquisitions in the water management and ancillary services space. Value sought: $5-20m. | $5m - $20m | Chris Weatherall |
Seeking Investment | Investor Group backed by four wealthy families looking to provide $5-10m funding to private companies (value $20-50m; 10-50% ‘patient’ capital stakes) in manufacturing or services sectors (not retail or resources). | $5m to $10m | Chris Weatherall |
Seeking Acquisitions | ASX listed company seeking acquisitions in the industrial, manufacturing and technology industries to create a division as part of a larger organisation. | EV up to $10m | Stefan Galbo |
Seeking Acquisitions | Privately owned civil construction company that is targeting acquisitions in the electrical contracting space. | EV up to $10m | Steven Perri |
Seeking Buyers | Electrical contracting and maintenance company looking to sell. | Revenue $20m EBITDA $2.5m | Andrew Beattie Joel Floyd |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Buyers | NSW civil and mixed utilities constructor. | EBITDA $8m | Chris Weatherall |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
NEW
Seeking Acquisitions | An organisation with a national footprint is seeking opportunities to acquire or consolidate strata management companies or portfolios with a preference for those located along the Eastern States of Australia. | Open | Steven Perri |
Seeking Buyers | Industrial warehouse business (NSW) - owners seeking divestment. | $40m | Alan Stevenson Greg Grant-Smith |
Seeking Capital | Leading participant in Affordable Housing Sector seeking capital – excellent risk-adjusted returns. | $500m | Alan Stevenson |
Seeking Capital | Regional motel accommodation fund seeking to raise capital for further expansion. | $100m | Alan Stevenson Greg Grant-Smith |
OFFERING | DESCRIPTION | TRANSACTION SIZE | CONTACT |
Seeking Acquisitions | Waste products and services supplier looking for acquisitions of engineered products such as transfer stations, compactors, shutes and distributors of similar products including shredders, and safety products such as fire suppression. Also, interested in the field service and repair of these products. | Scale: $3-10m EV | Greg Grant-Smith |
Seeking Acquisitions | Specialised hazardous waste provider seeking acquisitions of east coast waste management businesses focused on the provision of collection and disposal services and waste treatment and management services | EV between $5m - $50m | Stefan Galbo |
Seeking Acquisitions | National recycling and resource recovery business looking for targets in the space as well as recyclables, transport and logistics and smart cities (digital and social infrastructure) | EV between $10m to $200m | Steven Perri |
Seeking Buyers | WA-based leading resource recovery and vertically integrated recycling business, closing the loop on C&D waste utilising its two waste recycling facilities. | EBITDA $5m – $6m | Matthew Hall |
Contact us
The content on this website is provided for informational purposes only and does not constitute a solicitation, offer, invitation, or recommendation to acquire or dispose of any investment, or to engage in any other transaction. PKF Corporate Finance (NSW) Pty Limited (ABN 65 097 893 957, AFSL 295872), PKF Melbourne Corporate Pty Ltd (ACN 063 564 045, AFSL 222050) and PKF Perth Corporate Finance Pty Ltd (PKF Perth Capital Pty Ltd, ABN 81 089 188 063, AFSL 291385) is not providing personalised financial advice or recommendation within the meaning of Section 766B of the Corporations Act 2001. The information presented has been prepared without considering the investment objectives, financial situation, or particular needs of any individual investor. Prospective investors are advised to conduct their own due diligence and consult with professional advisors for legal, tax, and investment advice. Past performance is not a reliable indicator of future performance. All information is current as of the date of publication but is subject to change without notice."